Torres EVX Van Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) | *module_dpackage|title_leasing* |
|---|
| TORRES EVX VAN | Core | 2 PASS (VAN) | Electric motor (152.2 kW) | Core | R/Gear | 38 990 | 584 |
| Exterior colors | Core | PRICE (EUR+VAT) |
|---|---|---|
| Grand White | ● | 0 |
| Space Black | ○ | 700 |
| Iron Metal | ○ | 700 |
| Dandy Blue | ○ | 700 |
| Latte Greige | ○ | 700 |
| Forest Green | ○ | 700 |
Standard Standard
Optional Optional