Musso EV Grades
Standard Standard
Halfstandart Halfstandart
- Not available
Interior
| Core | Lux | Black | |
|---|---|---|---|
| Black Edge | - | - | Standard |
| Charcoal black | Standard | Standard | - |
| Teal Grey + Greige white | - | 0 € | 0 € |
| Auto-dimming rearview mirror | Standard | Standard | Standard |
| Stainless steel front door sills | Standard | Standard | Standard |
| Leather steering wheel | Standard | Standard | Standard |
| Mood lighting (ambient lighting in the dashboard and front door panels with adjustable colors) | - | Standard | Standard |
| Interior finished in Blackline black | - | Standard | Standard |
| Front and rear door panels with suede inserts | - | - | Standard |
Comfort
| Core | Lux | Black | |
|---|---|---|---|
| Electrically folding exterior mirrors | Standard | Standard | Standard |
| Electrically operated tailgate | Standard | Standard | Standard |
| Electric parking brake with auto-hold function | Standard | Standard | Standard |
| Electrically adjustable and heated exterior mirrors | Standard | Standard | Standard |
| Light and rain sensor | Standard | Standard | Standard |
| Height and reach adjustable steering column | Standard | Standard | Standard |
| Keyless Go system with start/stop button (Smart Key) | Standard | Standard | Standard |
| 12.3" digital instrument cluster | Standard | Standard | Standard |
| Front and rear USB ports | Standard | Standard | Standard |
| Adaptive cruise control | Standard | Standard | Standard |
| Vehicle-to-Load (V2L) functionality | Standard | Standard | Standard |
Technology
| Core | Lux | Black | |
|---|---|---|---|
| Heat pump | 1 300 € | - | Standard |
| Alpine Speakers (4 speakers) | - | Halfstandart | - |
| Heated steering wheel | - | Standard | - |
Seats
| Core | Lux | Black | |
|---|---|---|---|
| Electrically adjustable faux leather seats with front seat ventilation and front/rear seat heating. | 1 400 € | - | - |
| 5 seats | Standard | Standard | Standard |
| Height-adjustable driver's seat | Standard | Standard | Standard |
| Front seat ventilation | - | Standard | Standard |
| Front seat heating | - | Standard | Standard |
| Rear seat heating | - | Standard | Standard |
| Fabric seat covers | Standard | - | - |
| Leather seat covers | - | Standard | - |
| Electrically adjustable front seats, driver's seat with lumbar support | - | Standard | Standard |
Package
| Core | Lux | Black | |
|---|---|---|---|
| Grey seat package 1 (leather) | - | 0 € | 0 € |
| Black seat package (TPU) | - | 1 400 € | - |
| Grey seat package 2(TPU) | - | 0 € | 0 € |
| Black Edition Pack | - | - | 0 € |
Technology and multimedia
| Core | Lux | Black | |
|---|---|---|---|
| Navigation system with 12.3" touchscreen, DAB radio, MP3 playback | Standard | Standard | Standard |
| Automatic emergency call system (eCall) | Standard | Standard | Standard |
| Bluetooth® hands-free system | Standard | Standard | Standard |
| 6 speakers | Standard | Standard | Standard |
| Steering wheel controls for audio system | Standard | Standard | Standard |
| Smartphone integration via Apple CarPlay and Google Android Auto | Standard | Standard | Standard |
| Rearview camera | Standard | Standard | Standard |
| Wireless smartphone charging | - | Standard | Standard |
| Around View Monitoring (360° camera system) | - | Standard | Standard |
Safety
| Core | Lux | Black | |
|---|---|---|---|
| Driver and front passenger airbags | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| Front and rear head/shoulder airbags | Standard | Standard | Standard |
| Center airbag | Standard | Standard | Standard |
| Driver's knee airbag | - | Standard | Standard |
| Anti-lock braking system (ABS) | Standard | Standard | Standard |
| Hill Descent Control (HDC) | Standard | Standard | Standard |
| Electronic Stability Control (ESC) | Standard | Standard | Standard |
| Safety Distance Warning (SDA) | Standard | Standard | Standard |
| Traffic Flow Assistance System (FVSA) | Standard | Standard | Standard |
| Lane Keeping Assistance System (LKAS) | Standard | Standard | Standard |
| Automatic Emergency Braking System (AEBS) | Standard | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard |
| Rollover Protection (ARP) | Standard | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard | Standard |
| Hill Start Assist (HSA) | Standard | Standard | Standard |
| Rear ISOFIX child seat anchors | Standard | Standard | Standard |
| Blind Spot Detection (BSD) | Standard | Standard | Standard |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Standard | Standard | Standard |
| Drowsiness Detection (DAA) | Standard | Standard | Standard |
| Intelligent Speed Assistance (ISA) | Standard | Standard | Standard |
| Exit Warning (SEW) | Standard | Standard | Standard |
Exterior
| Core | Lux | Black | |
|---|---|---|---|
| Exterior mirrors in body color | Standard | Standard | Standard |
| Door handles painted in body color | Standard | Standard | Standard |
| Exterior mirrors with integrated LED turn signals | Standard | Standard | Standard |
| Sun protection glazing | Standard | Standard | Standard |
| Electric windows front and rear | Standard | Standard | Standard |
| Roof rails black | Standard | Standard | Standard |
| Electric sunroof | - | Standard | Standard |
| Exclusive Blackline front bumper | - | - | Standard |
| Tire repair kit | Standard | Standard | Standard |
| 17" alloy wheels with 245/60 tires | Standard | Standard | - |
| 17" black alloy wheels with 245/60 tires | - | - | Standard |
Ventilation and visibility
| Core | Lux | Black | |
|---|---|---|---|
| Heat pump | - | Standard | Standard |
| LED headlights | Standard | Standard | Standard |
| LED daytime running lights (DRL) | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard |