Musso Grades
Standard Standard
P Available in the optional equipment package
- Not available
Interior
| Core | Lux | Core Grand | Lux Grand | |
|---|---|---|---|---|
| Ash Black(Roof Trim 2 Tone) | Standard | Standard | Standard | Standard |
| Caramel Brown | 0 € | 0 € | 0 € | 0 € |
| Leather steering wheel | - | Standard | - | Standard |
| Height and reach adjustable steering column | Standard | Standard | Standard | Standard |
| 5 seats | Standard | Standard | Standard | Standard |
| Height-adjustable driver's seat | Standard | Standard | Standard | Standard |
| Height-adjustable passenger seat | - | Standard | - | Standard |
| Electrically adjustable driver and passenger seats | - | Standard | - | Standard |
| Driver's seat with lumbar support | - | Standard | - | Standard |
| Fabric seat upholstery | Standard | - | Standard | - |
| Leather seat upholstery | - | Standard | - | Standard |
| Heated and ventilated front seats | - | Standard | - | Standard |
| Front center armrest with storage compartment | Standard | Standard | Standard | Standard |
| Rear center armrest with cupholders | Standard | Standard | Standard | Standard |
| Stainless steel front door sill plates | - | Standard | - | Standard |
| Ambient dashboard lighting | - | Standard | - | Standard |
| 12V and USB sockets | Standard | Standard | Standard | Standard |
| 6 speakers | Standard | Standard | Standard | Standard |
Power transmission and chassis
| Core | Lux | Core Grand | Lux Grand | |
|---|---|---|---|---|
| 5-bearing rear axle with coil springs | Standard | Standard | - | Standard |
| 6-speed manual transmission | Standard | Standard | Standard | Standard |
| Selectable all-wheel drive with low range | Standard | Standard | Standard | Standard |
| Locking differential on the rear axle | Standard | Standard | Standard | Standard |
| Electric parking brake (automatic transmission only) | - | Standard | - | Standard |
| Electronic power steering | Standard | Standard | Standard | Standard |
Safety
| Core | Lux | Core Grand | Lux Grand | |
|---|---|---|---|---|
| Brake Assist (BAS) | Standard | Standard | Standard | Standard |
| ISOFIX child seat anchors for outer rear seats | Standard | Standard | Standard | Standard |
| Front and first rear head/shoulder airbags (full coverage) | Standard | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard | Standard |
| Driver and front passenger airbags | Standard | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Hill Descent Control (HDC) | Standard | Standard | Standard | Standard |
| Electronic Stability Program (ESP) | Standard | Standard | Standard | Standard |
| Hill Start Assist (HSA) | Standard | Standard | Standard | Standard |
| Emergency Brake Assist (AEBS) with Forward Collision Warning (FCW) | Standard | Standard | Standard | Standard |
| Safety Distance Warning (SDA) | Standard | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
| High Beam Assist (SHB) | Standard | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard |
| Tire Repair Kit | Standard | Standard | Standard | Standard |
| Automatic Door Locking | Standard | Standard | Standard | Standard |
| Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
| Driver Attention Assist (DAA) | Standard | Standard | Standard | Standard |
| Traffic Flow Assist (FVSA) | Standard | Standard | Standard | Standard |
| Emergency Call System (ECall) | Standard | Standard | Standard | Standard |
Technology
| Core | Lux | Core Grand | Lux Grand | |
|---|---|---|---|---|
| Driver Assistance Package BSW/LCW/RCTW+BSA/RCTA/SEW | 800 € | - | 800 € | - |
| Electric sunroof | - | 500 € | - | 500 € |
| Leather gearshift knob for manual transmission | Standard | - | Standard | - |
| Leaf springs on the rear axle | - | - | Standard | 0 € |
| Dynamic turn signals | - | Standard | 0 € | Standard |
Package
| Core | Lux | Core Grand | Lux Grand | |
|---|---|---|---|---|
| Seat package with TPU seat cover, ventilated seats in front | 1 600 € | - | 1 600 € | - |
| Heated leather steering wheel | P | - | P | - |
| Heated seats front and back | P | Standard | P | Standard |
| Heated seats front and back | P | Standard | P | Standard |
| Brown interior package | 0 € | 0 € | 0 € | 0 € |
Wheels and tyres
| Core | Lux | Core Grand | Lux Grand | |
|---|---|---|---|---|
| 20-inch alloy wheels with a high-gloss finish and 255/50 R20 tires | - | 750 € | - | 750 € |
| 17" alloy wheels with 235/70 R17 tires | - | - | Standard | - |
| 18" alloy wheels with 255/60 R18 tires | Standard | Standard | - | Standard |
Comfort
| Core | Lux | Core Grand | Lux Grand | |
|---|---|---|---|---|
| Cruise control | Standard | - | Standard | - |
| Adaptive cruise control (ACC) (automatic transmission only) | - | Standard | - | Standard |
| Central locking with remote control | Standard | Standard | Standard | Standard |
| Keyless go system with start/stop button (automatic transmission only) | - | Standard | - | Standard |
| Front and rear parking sensors | Standard | Standard | Standard | Standard |
| 360° 3D camera system with 4 cameras and 3D display | - | Standard | - | Standard |
| Rearview camera | Standard | Standard | Standard | Standard |
| 12.3" digital instrument cluster with trip computer | Standard | Standard | Standard | Standard |
| Navigation system with 12.3" touchscreen, DAB radio, MP3 function | Standard | Standard | Standard | Standard |
| Steering wheel controls for audio system | Standard | Standard | Standard | Standard |
| Smartphone integration via Apple CarPlay and Google Android Auto | Standard | Standard | Standard | Standard |
| Bluetooth® hands-free system | Standard | Standard | Standard | Standard |
| Wireless charging for smartphones | - | Standard | - | Standard |
| Power windows, front and rear | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Heated steering wheel | - | Standard | - | Standard |
| Comfort turn signals (one-touch function) | Standard | Standard | Standard | Standard |
Exterior
| Core | Lux | Core Grand | Lux Grand | |
|---|---|---|---|---|
| Electrically folding exterior mirrors | Standard | Standard | Standard | Standard |
| 17" alloy wheels with 235/70 R17 tires | - | - | Standard | - |
| Tinted rear windows from the B-pillar (privacy glass) | - | Standard | - | Standard |
| Door handles painted in body color | Standard | Standard | Standard | Standard |
| Illuminated exterior door handles | - | Standard | - | Standard |
| Electrically adjustable and heated exterior mirrors | Standard | Standard | Standard | Standard |
| Exterior mirrors with puddle lights | - | Standard | - | Standard |
| Exterior mirrors painted in body color with integrated LED turn signals | Standard | Standard | Standard | Standard |
| Roof rails | Standard | Standard | Standard | Standard |
Ventilation and visibility
| Core | Lux | Core Grand | Lux Grand | |
|---|---|---|---|---|
| Dual-zone automatic climate control | - | Standard | - | Standard |
| Manual air conditioning | Standard | - | Standard | - |
| Heat-insulating glass | Standard | Standard | Standard | Standard |
| HID projector headlights | Standard | - | Standard | - |
| LED headlights | - | Standard | - | Standard |
| LED fog lights | Standard | Standard | Standard | Standard |
| LED daytime running lights (DRL) | Standard | Standard | Standard | Standard |
| Light and rain sensor | Standard | Standard | Standard | Standard |