Rexton Grades
Standard Standard
- Not available
Power transmission and chassis
| Core | Bliss | Lux | Black | |
|---|---|---|---|---|
| Multi-bearing independent rear suspension with coil springs | Standard | Standard | Standard | Standard |
| Selectable all-wheel drive with low range | Standard | Standard | Standard | Standard |
| 8-speed automatic transmission (shift-by-wire) | Standard | Standard | Standard | Standard |
| Locking differential on the rear axle | - | - | Standard | Standard |
Interior
| Core | Bliss | Lux | Black | |
|---|---|---|---|---|
| Ash Black(Roof Trim 2 Tone) | Standard | Standard | Standard | Standard |
| Classical Beige | 0 € | 0 € | 0 € | 0 € |
| Leather seats in black with suede and memory function | - | - | 700 € | 700 € |
| 5 seats | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
| 60:40 split-folding rear seats | Standard | Standard | Standard | Standard |
| Power windows front and rear | Standard | Standard | Standard | Standard |
| Sunshades for rear side windows | - | - | Standard | Standard |
| Navigation system with 12.3" touchscreen, DAB radio, MP3 function | Standard | Standard | Standard | Standard |
| Height-adjustable driver's seat | Standard | Standard | Standard | Standard |
| Stainless steel door sills front and rear | Standard | Standard | Standard | Standard |
| Heated leather steering wheel with paddle shifters | Standard | Standard | Standard | Standard |
| Heated steering wheel | Standard | Standard | Standard | Standard |
| Height and reach adjustable steering column | Standard | Standard | Standard | Standard |
| Electrically adjustable driver and front passenger seats | - | Standard | Standard | Standard |
| Electric lumbar support for driver's seat | - | Standard | Standard | Standard |
| Front seat ventilation | - | Standard | Standard | Standard |
| Fabric seat upholstery | Standard | - | - | - |
| TPU synthetic leather seat upholstery | - | Standard | - | - |
| Leather seat upholstery (front and first rear row) | - | - | Standard | Standard |
| Heated front and rear seats (first rear row, outer seats) | - | Standard | Standard | Standard |
| Electronic power steering | Standard | Standard | Standard | Standard |
| Bluetooth® hands-free system | Standard | Standard | Standard | Standard |
| Comfort turn signals (one-touch function) | Standard | Standard | Standard | Standard |
| 6 speakers | Standard | Standard | Standard | Standard |
| Steering wheel controls for audio system | Standard | Standard | Standard | Standard |
| Smartphone integration via Apple CarPlay and Google Android Auto | Standard | Standard | Standard | Standard |
| Central locking with remote control | Standard | Standard | Standard | Standard |
| Front and rear parking sensors | Standard | Standard | Standard | Standard |
| Rearview camera | Standard | Standard | Standard | Standard |
| Keyless entry and start system with push-button start/stop | - | Standard | Standard | Standard |
| Center armrest in the front and first rear row | Standard | Standard | Standard | Standard |
| Wireless smartphone charging | - | Standard | Standard | Standard |
| USB ports in the front | Standard | Standard | Standard | Standard |
| Ambient lighting in the dashboard and front door panels | - | Standard | Standard | Standard |
| 12.3" digital instrument cluster with navigation | Standard | Standard | Standard | Standard |
| 360° 3D camera system with four cameras | - | - | Standard | Standard |
Safety
| Core | Bliss | Lux | Black | |
|---|---|---|---|---|
| Brake Assist (BAS) | Standard | Standard | Standard | Standard |
| Electric parking brake with auto-hold function | Standard | Standard | Standard | Standard |
| Front and first rear head/shoulder airbags (continuous) | Standard | Standard | Standard | Standard |
| Rear side airbags (first rear row) | - | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard | Standard |
| Driver and front passenger airbags / Front passenger airbag deactivation | Standard | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Driver's knee airbag | - | Standard | Standard | Standard |
| Hill Descent Control (HDC) | Standard | Standard | Standard | Standard |
| Electronic Stability Program (ESP) | Standard | Standard | Standard | Standard |
| Automatic Emergency Braking System (AEBS) with Forward Collision Warning (FCW) | Standard | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard |
| Hill Start Assist (HSA) | Standard | Standard | Standard | Standard |
| Tire Repair Kit | Standard | Standard | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | - | - | Standard | Standard |
| Intelligent Adaptive Cruise Control (IACC) | Standard | Standard | Standard | Standard |
| Lane Change Warning with Blind Spot Assist (LCW + BSA) | - | - | Standard | Standard |
| ISOFIX child seat anchors for first rear row | Standard | Standard | Standard | Standard |
| High Beam Assist (HBA) | Standard | Standard | Standard | Standard |
| Safety Distance Warning (SDW) | Standard | Standard | Standard | Standard |
| Driver Fatigue Warning (DAW) | Standard | Standard | Standard | Standard |
| Traffic Flow Warning (FVSW) | Standard | Standard | Standard | Standard |
| Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
| Exit Warning (SEW) | - | - | Standard | Standard |
| Start/Stop System (ISG) | Standard | Standard | Standard | Standard |
Wheels and tyres
| Core | Bliss | Lux | Black | |
|---|---|---|---|---|
| 17" alloy wheels with 235/70 R17 tires | Standard | - | - | - |
| 18" "Diamond Cut" alloy wheels with 255/60 R18 tires | - | Standard | Standard | - |
| 20" alloy wheels & EU suspension | - | - | P 700 € | Standard |
Package
| Core | Bliss | Lux | Black | |
|---|---|---|---|---|
| Black edition (black)package | 0 € | 0 € | 0 € | 0 € |
| Black edition (white) package | - | - | - | 0 € |
| EU Suspension + 20" tyre package | - | - | 0 € | 0 € |
| 20" alloy wheels & EU suspension | - | - | P 700 € | Standard |
Exterior
| Core | Bliss | Lux | Black | |
|---|---|---|---|---|
| Black grille | - | - | - | Standard |
| Metallic paint in Black (LAK) or Silky White Pearl (WAK) | - | - | - | Standard |
| Electrically folding exterior mirrors | Standard | Standard | Standard | Standard |
| Dynamic turn signals | Standard | Standard | Standard | Standard |
| Power tailgate | - | Standard | Standard | Standard |
| Illuminated front door handles | - | Standard | Standard | Standard |
| Door handles painted in body color | Standard | Standard | Standard | Standard |
| Electrically adjustable and heated exterior mirrors | Standard | Standard | Standard | Standard |
| Exterior mirrors with puddle lights | Standard | Standard | Standard | Standard |
| Exterior mirrors painted in body color with integrated LED turn signals | Standard | Standard | Standard | Standard |
| Roof rails | Standard | Standard | Standard | - |
| Black roof rails | - | - | - | Standard |
| Rear spoiler | Standard | Standard | Standard | Standard |
Ventilation and visibility
| Core | Bliss | Lux | Black | |
|---|---|---|---|---|
| Tinted rear windows and rear window (privacy glass) | - | Standard | Standard | Standard |
| Heat-insulating glass | - | Standard | Standard | Standard |
| LED headlights | Standard | Standard | Standard | Standard |
| LED fog lights | Standard | Standard | Standard | Standard |
| Light and rain sensor | Standard | Standard | Standard | Standard |
| Electric sunroof | - | - | Standard | Standard |
| LED daytime running lights (DRL) | Standard | Standard | Standard | Standard |
| Dual-zone automatic climate control with air quality control | Standard | Standard | Standard | Standard |