Torres HEV Grades
Standard Standard
- Not available
Interior
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| Interior in grey | - | - | - | 0 € |
| Interior in brown | - | - | Standard | - |
| Charcoal black | Standard | Standard | - | Standard |
| Ambient lighting in the dashboard and front door panels | - | - | Standard | Standard |
| Leather steering wheel | Standard | Standard | Standard | Standard |
| Trunk cover | Standard | Standard | Standard | Standard |
| Cargo floor with storage compartments | Standard | Standard | Standard | Standard |
| Sun blinds for rear side windows | - | - | Standard | Standard |
| Center armrest with storage compartment | Standard | Standard | Standard | Standard |
| Stainless steel door sill plates | Standard | Standard | Standard | Standard |
Comfort
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| Electrically operated tailgate | - | - | Standard | Standard |
| Auto-dimming interior mirror | Standard | Standard | Standard | Standard |
| Electrically adjustable, folding, and heated exterior mirrors | Standard | Standard | Standard | Standard |
| Light and rain sensor | Standard | Standard | Standard | Standard |
| Heated steering wheel | Standard | Standard | Standard | Standard |
| Power windows, front and rear | Standard | Standard | Standard | Standard |
| Steering wheel controls for audio system | Standard | Standard | Standard | Standard |
| Central locking with remote control | Standard | Standard | Standard | Standard |
| Intelligent adaptive cruise control (IACC) | Standard | Standard | Standard | Standard |
| Front and rear parking sensors | Standard | Standard | Standard | Standard |
| Keyless entry and start system with push-button start/stop (Smart Key) | Standard | Standard | Standard | Standard |
| Height and reach adjustable steering wheel | Standard | Standard | Standard | Standard |
Wheels and tyres
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| 18" Diamond Cut alloy wheels with 225/60 tires | Standard | Standard | Standard | - |
| 20" alloy wheels "Diamond Cut" with 245/45 tires | - | - | 600 € | Standard |
Package
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| Grey interior package | - | - | - | 0 € |
Technology
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| 360° camera system | - | - | - | 0 € |
| electric panoramic glass sunroof incl. 360° camera system | - | - | - | P 2 100 € |
Technology and multimedia
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| DHT hybrid transmission (automatic) | Standard | Standard | Standard | Standard |
| Navigation system with 12.3" touchscreen, DAB+ radio and MP3 function | Standard | Standard | Standard | Standard |
| Automatic emergency call system (eCall) | Standard | Standard | Standard | Standard |
| Integrated start/stop system (ISG) | Standard | Standard | Standard | Standard |
| Bluetooth® hands-free system | Standard | Standard | Standard | Standard |
| 6 speakers | Standard | Standard | Standard | Standard |
| Rearview camera | Standard | Standard | Standard | Standard |
| Wireless charging for smartphones | - | Standard | Standard | Standard |
| Smartphone integration via Apple CarPlay and Android Auto | Standard | Standard | Standard | Standard |
| Front and rear USB ports | Standard | Standard | Standard | Standard |
| 12.3" digital LCD instrument panel | Standard | Standard | Standard | Standard |
Safety
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| Driver and front passenger airbags | Standard | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard | Standard |
| Front and rear head/shoulder airbags | Standard | Standard | Standard | Standard |
| Driver's knee airbag | - | - | Standard | Standard |
| Center airbag | Standard | Standard | Standard | Standard |
| Rear ISOFIX child seat anchors | Standard | Standard | Standard | Standard |
| Anti-lock braking system (ABS) | Standard | Standard | Standard | Standard |
| Electronic stability control (ESC) | Standard | Standard | Standard | Standard |
| Hill descent control (HDC) | Standard | Standard | Standard | Standard |
| Safety distance warning (SDA) | Standard | Standard | Standard | Standard |
| Traffic flow assist (FVSA) | Standard | Standard | Standard | Standard |
| Lane keeping assist (LKAS) | Standard | Standard | Standard | Standard |
| Automatic emergency braking system (AEBS) with forward collision warning (FCW) | Standard | Standard | Standard | Standard |
| High beam assist (HBA) | Standard | Standard | Standard | Standard |
| Rear cross traffic alert (RCTW) | Standard | Standard | Standard | Standard |
| Rear cross traffic alert (RCTA) | - | - | - | Standard |
| Tire pressure monitoring system (TPMS) | Standard | Standard | Standard | Standard |
| Rollover protection (ARP) | Standard | Standard | Standard | Standard |
| Lane departure warning system (LDWS) | Standard | Standard | Standard | Standard |
| Hill start assist (HSA) | Standard | Standard | Standard | Standard |
| LED daytime running lights (DRL) | Standard | Standard | Standard | Standard |
| Blind spot detection (BSD) | Standard | Standard | Standard | Standard |
| Driver drowsiness detection (DAA) | Standard | Standard | Standard | Standard |
| Trailer stability control (TSC) | Standard | Standard | Standard | Standard |
| Exit Warning (SEW) | - | - | - | Standard |
Exterior
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| Tinted rear windows from the B-pillar (privacy glass) | Standard | Standard | Standard | Standard |
| Roof rails | Standard | Standard | Standard | Standard |
| Rear spoiler with integrated third brake light | Standard | Standard | Standard | Standard |
| Sun protection glazing | Standard | Standard | Standard | Standard |
| Tire repair kit | Standard | Standard | Standard | Standard |
| Exterior mirrors with integrated LED turn signals | Standard | Standard | Standard | Standard |
Seats
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| Height-adjustable driver's seat | Standard | Standard | Standard | Standard |
| Electrically adjustable driver's seat | - | - | Standard | Standard |
| Electric lumbar support for driver's seat | - | - | Standard | Standard |
| Fabric seat upholstery | - | Standard | - | - |
| Leather seat upholstery | - | - | - | Standard |
| Seat upholstery in synthetic leather (TPU) | Standard | - | - | - |
| Fabric/synthetic leather combination seat upholstery | - | - | Standard | - |
| Heated front seats | Standard | Standard | Standard | Standard |
| Heated rear seats | - | - | Standard | Standard |
| Ventilated front seats | - | - | Standard | Standard |
| Rear seats, 60:40 split-folding | Standard | Standard | Standard | Standard |
Ventilation and visibility
| Nomad | Bliss | Forest | Lux | |
|---|---|---|---|---|
| LED headlights | Standard | Standard | Standard | Standard |
| LED fog lights | - | - | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |