Actyon HEV Grades
Standard Standard
Interior
| Lux | |
|---|---|
| Charcoal black | Standard |
| Interior in brown & beige | 500 € |
| Camel + Beige 2-tone seat package | 0 € |
| Ambient lighting in the dashboard and front door panels | Standard |
| Leather steering wheel | Standard |
| Trunk cover | Standard |
| Cargo floor with storage compartments | Standard |
| Sun blinds for rear side windows | Standard |
| Center armrest with storage compartment | Standard |
Comfort
| Lux | |
|---|---|
| Electrically operated tailgate | Standard |
| Auto-dimming interior mirror | Standard |
| Electrically adjustable, folding, and heated exterior mirrors | Standard |
| Light and rain sensor | Standard |
| Heated steering wheel | Standard |
| Power windows, front and rear | Standard |
| Steering wheel controls for audio system | Standard |
| Central locking with remote control | Standard |
| Intelligent adaptive cruise control (IACC) | Standard |
| Front and rear parking sensors | Standard |
| Keyless entry and start system with push-button start/stop (Smart Key) | Standard |
| Height and reach adjustable steering wheel | Standard |
Technology and multimedia
| Lux | |
|---|---|
| DHT hybrid transmission (automatic) | Standard |
| Navigation system with 12.3" touchscreen, DAB+ radio and MP3 function | Standard |
| Automatic emergency call system (eCall) | Standard |
| Integrated start/stop system (ISG) | Standard |
| Bluetooth® hands-free system | Standard |
| 6 speakers | Standard |
| Rearview camera | Standard |
| 360° 3D camera system | Standard |
| Wireless charging for smartphones | Standard |
| Smartphone integration via Apple CarPlay and Android Auto | Standard |
| Front and rear USB ports | Standard |
| 12.3" digital LCD instrument panel | Standard |
Technology
| Lux | |
|---|---|
| Electric panoramic glass sunroof | 1 200 € |
Exterior
| Lux | |
|---|---|
| 2 Tone exterior Package | 600 € |
| 20" Diamond Cut alloy wheels with 245/45 tires | Standard |
| Tinted rear windows from the B-pillar (privacy glass) | Standard |
| Electric panoramic glass sunroof | Standard |
| Black roof rails | Standard |
| Rear spoiler with integrated third brake light | Standard |
| Sun protection glazing | Standard |
| Tire repair kit | Standard |
| Exterior mirrors with integrated LED turn signals | Standard |
Safety
| Lux | |
|---|---|
| Driver and front passenger airbags | Standard |
| Front side airbags | Standard |
| Front and rear head/shoulder airbags | Standard |
| Driver's knee airbag | Standard |
| Center airbag | Standard |
| Rear ISOFIX child seat anchors | Standard |
| Anti-lock braking system (ABS) | Standard |
| Electronic stability program (ESP) | Standard |
| Hill descent control (HDC) | Standard |
| Safety distance warning (SDA) | Standard |
| Traffic flow assist (FVSA) | Standard |
| Lane keeping assist (LKAS) | Standard |
| Automatic emergency braking system (AEBS) with forward collision warning (FCW) | Standard |
| High beam assist (HBA) | Standard |
| Rear cross traffic alert (RCTW) | Standard |
| Rear cross traffic alert (RCTA) | Standard |
| Tire pressure monitoring system (TPMS) | Standard |
| Rollover protection (ARP) | Standard |
| Lane departure warning system (LDWS) | Standard |
| Hill start assist (HSA) | Standard |
| LED daytime running lights (DRL) | Standard |
| Blind spot detection (BSD) | Standard |
| Driver drowsiness detection (DAA) | Standard |
| Trailer stability control (TSC) | Standard |
| Exit Warning (SEW) | Standard |
Seats
| Lux | |
|---|---|
| Height-adjustable driver's seat | Standard |
| Electrically adjustable driver's seat | Standard |
| Electric lumbar support for driver's seat | Standard |
| Leather seat upholstery | Standard |
| Heated front seats | Standard |
| Heated rear seats | Standard |
| Ventilated front seats | Standard |
| 60:40 split-folding rear seats | Standard |
Ventilation and visibility
| Lux | |
|---|---|
| LED headlights | Standard |
| Dual-zone automatic climate control | Standard |