Actyon HEV Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) | *module_dpackage|title_leasing* |
|---|
| ACTYON HEV | Lux | COUPE | G1.5 GDI T 204 PS 2WD | Lux | e-CVT | 44 890 | 671 |
| Exterior colors | Lux | PRICE (EUR+VAT) |
|---|---|---|
| Grand White | ● | 0 |
| Space Black | ○ | 700 |
| Iron Metal | ○ | 700 |
| Dandy Blue | ○ | 700 |
| Latte Greige | ○ | 700 |
| Forest Green | ○ | 700 |
| Grand White (2 Tone) | ○ | 0 |
| Iron Metal (2 Tone) | ○ | 700 |
| Latte Greige (2 Tone) | ○ | 700 |
| Forest Green (2 Tone) | ○ | 700 |
| Royal Copper | ○ | 700 |
| Royal Copper (2 Tone) | ○ | 700 |
Standard Standard
Optional Optional