Actyon Grades
Standard Standard
- Not available
Comfort
| Core | Bliss | Lux | |
|---|---|---|---|
| Electrically operated tailgate | - | - | Standard |
| Auto-dimming interior mirror | - | Standard | Standard |
| Electrically adjustable, folding, and heated exterior mirrors | Standard | Standard | Standard |
| Light and rain sensor | Standard | Standard | Standard |
| Heated steering wheel | Standard | Standard | Standard |
| Power windows, front and rear | Standard | Standard | Standard |
| Steering wheel controls for audio system | Standard | Standard | Standard |
| Central locking with remote control | Standard | Standard | Standard |
| Cruise control | Standard | Standard | - |
| Intelligent adaptive cruise control (IACC) (A/T only) | - | - | Standard |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | - | Standard | Standard |
| Keyless entry and start system with push-button start (Smart Key) | - | Standard | Standard |
| Height and reach adjustable steering wheel | Standard | Standard | Standard |
Interior
| Core | Bliss | Lux | |
|---|---|---|---|
| Interior with suede in black/red | - | 600 € | 600 € |
| Interior in brown & beige | - | 500 € | 500 € |
| Black interior | Standard | Standard | Standard |
| Ambient lighting in the dashboard and front door panels | Standard | Standard | Standard |
| Leather steering wheel | Standard | Standard | Standard |
| Trunk cover | Standard | Standard | Standard |
| Cargo area floor with storage compartments | Standard | Standard | Standard |
| Sun blinds for rear side windows | Standard | Standard | Standard |
| Center armrest with storage compartment | Standard | Standard | Standard |
Package
| Core | Bliss | Lux | |
|---|---|---|---|
| 2-Tone Design package | - | 600 € | 600 € |
| 2-Tone seat package Camel + Beige | - | 0 € | 0 € |
| 2-Tone seat package Black + Red | - | 0 € | 0 € |
Technology and multimedia
| Core | Bliss | Lux | |
|---|---|---|---|
| 6-speed automatic transmission | - | Standard | Standard |
| Navigation system with 12.3" touchscreen, DAB+ radio, and MP3 playback | Standard | Standard | Standard |
| Automatic emergency call system (eCall) | Standard | Standard | Standard |
| Integrated start/stop system (ISG) | Standard | Standard | Standard |
| Bluetooth® hands-free system | Standard | Standard | Standard |
| 6 speakers | Standard | Standard | Standard |
| Rearview camera | Standard | Standard | Standard |
| 360° 3D camera system | - | - | Standard |
| Wireless charging for smartphones (A/T only) | Standard | Standard | Standard |
| Smartphone integration via Apple CarPlay and Android Auto | Standard | Standard | Standard |
| Front and rear USB ports | Standard | Standard | Standard |
| 12.3" digital LCD instrument cluster | Standard | Standard | Standard |
Technology
| Core | Bliss | Lux | |
|---|---|---|---|
| Electric panoramic glass sunroof | - | - | 1 200 € |
| Electrically operated tailgate | - | 1 100 € | Standard |
| Intelligent Adaptive Cruise Control (IACC) (A/T only) | 500 € | 500 € | Standard |
| 360° 3D camera system | Standard | Standard | Standard |
Safety
| Core | Bliss | Lux | |
|---|---|---|---|
| Driver and front passenger airbags | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| Front and rear head/shoulder airbags | Standard | Standard | Standard |
| Driver's knee airbag | Standard | Standard | Standard |
| Center airbag | Standard | Standard | Standard |
| Rear ISOFIX child seat anchors | Standard | Standard | Standard |
| Anti-lock braking system (ABS) | Standard | Standard | Standard |
| Electronic stability program (ESP) | Standard | Standard | Standard |
| Hill descent control (HDC) | Standard | Standard | Standard |
| Safety distance warning (SDA) | Standard | Standard | Standard |
| Traffic flow assist (FVSA) | Standard | Standard | Standard |
| Lane keeping assist (LKAS) | Standard | Standard | Standard |
| Automatic emergency braking system (AEBS) with forward collision warning (FCW) | Standard | Standard | Standard |
| High beam assist (HBA) | Standard | Standard | Standard |
| Rear cross traffic alert (RCTW) | - | Standard | Standard |
| Rear cross traffic alert (RCTA) | - | - | Standard |
| Tire pressure monitoring system (TPMS) | Standard | Standard | Standard |
| Rollover protection (ARP) | Standard | Standard | Standard |
| Lane departure warning system (LDWS) | Standard | Standard | Standard |
| Hill start assist (HSA) | Standard | Standard | Standard |
| LED daytime running lights (DRL) | Standard | Standard | Standard |
| Blind spot detection (BSD) | - | Standard | Standard |
| Driver drowsiness detection (DAA) | Standard | Standard | Standard |
| Trailer stability control (TSC) | Standard | Standard | Standard |
| Exit Warning (SEW) | - | - | Standard |
Exterior
| Core | Bliss | Lux | |
|---|---|---|---|
| 20" Diamond Cut alloy wheels with 245/45 tires | Standard | Standard | Standard |
| Tinted rear windows from the B-pillar (privacy glass) | Standard | Standard | Standard |
| Black roof rails | Standard | Standard | Standard |
| Rear spoiler with integrated third brake light | Standard | Standard | Standard |
| Sun protection glazing | Standard | Standard | Standard |
| Tire repair kit | Standard | Standard | Standard |
| Exterior mirrors with integrated LED turn signals | Standard | Standard | Standard |
Seats
| Core | Bliss | Lux | |
|---|---|---|---|
| Height-adjustable driver's seat | Standard | Standard | Standard |
| Electrically adjustable driver's seat | Standard | Standard | Standard |
| Electric lumbar support for driver's seat | Standard | Standard | Standard |
| Leather seat upholstery | Standard | Standard | Standard |
| Heated front seats | Standard | Standard | Standard |
| Heated rear seats | Standard | Standard | Standard |
| Ventilated front seats | Standard | Standard | Standard |
| 60:40 split-folding rear seats | Standard | Standard | Standard |
Ventilation and visibility
| Core | Bliss | Lux | |
|---|---|---|---|
| LED headlights | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard |