Actyon Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) | *module_dpackage|title_leasing* |
|---|
| ACTYON 1.5 Benzin 163 PS | 6 M/T | 2WD | Core | COUPE | G1.5 GDI T 163 PS 2WD | Core | 6AT | 35 790 | 537 |
| ACTYON 1.5 Benzin 163 PS | 6 A/T | 2WD | Core | COUPE | G1.5 GDI T 163 PS 2WD | Core | 6AT | 37 990 | 570 |
| ACTYON 1.5 Benzin 163 PS | 6 A/T | 2WD | Bliss | COUPE | G1.5 GDI T 163 PS 2WD | Bliss | 6AT | 39 450 | 591 |
| ACTYON 1.5 Benzin 163 PS | 6 A/T | AWD | Core | COUPE | G1.5 GDI T 163 PS AWD | Core | 6AT | 40 190 | 602 |
| ACTYON 1.5 Benzin 163 PS | 6 A/T | AWD | Bliss | COUPE | G1.5 GDI T 163 PS AWD | Bliss | 6AT | 41 650 | 624 |
| ACTYON 1.5 Benzin 163 PS | 6 A/T | 2WD | Lux | COUPE | G1.5 GDI T 163 PS 2WD | Lux | 6AT | 42 250 | 633 |
| ACTYON 1.5 Benzin 163 PS | 6 A/T | AWD | Lux | COUPE | G1.5 GDI T 163 PS AWD | Lux | 6AT | 44 450 | 665 |
| Exterior colors | Core | Bliss | Lux | PRICE (EUR+VAT) |
|---|---|---|---|---|
| Grand White | ● | ● | ● | 0 |
| Space Black | ○ | ○ | ○ | 700 |
| Iron Metal | ○ | ○ | ○ | 700 |
| Dandy Blue | ○ | ○ | ○ | 700 |
| Latte Greige | ○ | ○ | ○ | 700 |
| Forest Green | ○ | ○ | ○ | 700 |
| Grand White (2 Tone) | - | ○ | ○ | 0 |
| Iron Metal (2 Tone) | - | ○ | ○ | 700 |
| Latte Greige (2 Tone) | - | ○ | ○ | 700 |
| Forest Green (2 Tone) | - | ○ | ○ | 700 |
| Royal Copper | ○ | ○ | ○ | 700 |
| Royal Copper (2 Tone) | - | ○ | ○ | 700 |
Standard Standard
Optional Optional